
Stock Performance | Historic Stock Lookup | Investment Calculator
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 14, 2012 | 4.71 | 4.84 | 4.57 | 4.61 | 206,854 |
| May 15, 2012 | 4.64 | 4.72 | 4.36 | 4.56 | 226,795 |
| May 16, 2012 | 4.59 | 4.65 | 4.50 | 4.53 | 693,697 |
| May 17, 2012 | 4.49 | 4.53 | 4.39 | 4.39 | 221,591 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Shanda Games Ltd. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.